
                        [YEARLY ACCOUNT OF EXPENSES]

======================================================================
|FIXED EXPENSES      |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUG|SEP|OCT|NOV|DEC|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Rent/mortage        |___|___|___|___|___|___|___|___|___|___|___|___|
|Fuel                |___|___|___|___|___|___|___|___|___|___|___|___|
|Electricity         |___|___|___|___|___|___|___|___|___|___|___|___|
|Telephone           |___|___|___|___|___|___|___|___|___|___|___|___|
|Water               |___|___|___|___|___|___|___|___|___|___|___|___|
|Homeowners insurance|___|___|___|___|___|___|___|___|___|___|___|___|
|Auto insurance      |___|___|___|___|___|___|___|___|___|___|___|___|
|Disability insurance|___|___|___|___|___|___|___|___|___|___|___|___|
|Medical insurance   |___|___|___|___|___|___|___|___|___|___|___|___|
|Life insurance      |___|___|___|___|___|___|___|___|___|___|___|___|
|Real estate taxes   |___|___|___|___|___|___|___|___|___|___|___|___|
|Income taxes        |___|___|___|___|___|___|___|___|___|___|___|___|
|Other taxes         |___|___|___|___|___|___|___|___|___|___|___|___|
|Auto loan           |___|___|___|___|___|___|___|___|___|___|___|___|
|Loan repayment      |___|___|___|___|___|___|___|___|___|___|___|___|
|Other debt          |___|___|___|___|___|___|___|___|___|___|___|___|
|Other               |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|TOTAL FIXED_________|___|___|___|___|___|___|___|___|___|___|___|___|

                         [YEARLY ACCOUNT OF EXPENSES]
 ======================================================================
|FLEXIBLE EXPENSES   |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUG|SEP|OCT|NOV|DEC|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Food                |___|___|___|___|___|___|___|___|___|___|___|___|
|Clothing            |___|___|___|___|___|___|___|___|___|___|___|___|
|Laundry/cleaning    |___|___|___|___|___|___|___|___|___|___|___|___|
|Home supplies       |___|___|___|___|___|___|___|___|___|___|___|___|
|Toiletries          |___|___|___|___|___|___|___|___|___|___|___|___|
|Magazines           |___|___|___|___|___|___|___|___|___|___|___|___|
|Recreation/entert.  |___|___|___|___|___|___|___|___|___|___|___|___|
|Travel/vacations    |___|___|___|___|___|___|___|___|___|___|___|___|
|Gifts               |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Household Maint.    |___|___|___|___|___|___|___|___|___|___|___|___|
|Gardening/grounds   |___|___|___|___|___|___|___|___|___|___|___|___|
|Repairs             |___|___|___|___|___|___|___|___|___|___|___|___|
|Home furnishings    |___|___|___|___|___|___|___|___|___|___|___|___|
|Appliances          |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Transportation      |___|___|___|___|___|___|___|___|___|___|___|___|
|Fuel                |___|___|___|___|___|___|___|___|___|___|___|___|
|Repairs             |___|___|___|___|___|___|___|___|___|___|___|___|
|Commute/parking     |___|___|___|___|___|___|___|___|___|___|___|___|
|Other               |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Children's expense  |___|___|___|___|___|___|___|___|___|___|___|___|
|Allowances          |___|___|___|___|___|___|___|___|___|___|___|___|
|Lessons             |___|___|___|___|___|___|___|___|___|___|___|___|
|Recreation          |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Education           |___|___|___|___|___|___|___|___|___|___|___|___|
|Tuition             |___|___|___|___|___|___|___|___|___|___|___|___|
|Room and board      |___|___|___|___|___|___|___|___|___|___|___|___|
|Books and supplies  |___|___|___|___|___|___|___|___|___|___|___|___|
|Travel              |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Medical expenses    |___|___|___|___|___|___|___|___|___|___|___|___|
|Doctor              |___|___|___|___|___|___|___|___|___|___|___|___|
|Dentist             |___|___|___|___|___|___|___|___|___|___|___|___|
|Opthamologist       |___|___|___|___|___|___|___|___|___|___|___|___|
|Drugs               |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Contributions       |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|Savings             |___|___|___|___|___|___|___|___|___|___|___|___|
|                    |___|___|___|___|___|___|___|___|___|___|___|___|
|TOTAL FLEXIBLE      |___|___|___|___|___|___|___|___|___|___|___|___|
|TOTAL FIXED         |___|___|___|___|___|___|___|___|___|___|___|___|
|TOTAL EXPENSES      |___|___|___|___|___|___|___|___|___|___|___|___|
|NET INCOME          |___|___|___|___|___|___|___|___|___|___|___|___|
|PROFIT (LOSS)_______|___|___|___|___|___|___|___|___|___|___|___|___|

